Peering Matrix INIXP Asia
4 2 |
1 1 2 |
9 4 5 |
3 8 5 6 |
6 9 3 9 |
9 4 0 9 |
1 3 3 3 5 |
5 8 7 9 0 |
5 9 0 9 8 |
6 3 8 0 0 |
1 5 0 3 2 5 |
1 5 0 3 6 9 |
1 5 1 3 8 1 |
1 5 1 4 2 0 |
1 5 2 1 6 1 |
2 0 5 3 2 9 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCH AS42 | 42 | ||||||||||||||||
AS112 Reverse DNS | 112 | ||||||||||||||||
August Internet | 945 | ||||||||||||||||
PCH AS3856 | 3856 | ||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||
Rapid-Fire-y Tokyo | 9409 | ||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||
TeamFelNull | 58790 | ||||||||||||||||
Kuriyama Network | 59098 | ||||||||||||||||
SERVER-G Group | 63800 | ||||||||||||||||
TSUKUDANI NETWORK | 150325 | ||||||||||||||||
TelHi Corporation | 150369 | ||||||||||||||||
CIRCLE | 151381 | ||||||||||||||||
Rapid-Fire-y | 151420 | ||||||||||||||||
Rapid-Fire-y Sapporo | 152161 | ||||||||||||||||
Muilties Network | 205329 |
- bilat: 0, multilat: 105
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a INIXP Team member is not listed on this peering matrix, it is because they are currently not actively peering at INIXP Team, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the INIXP Team peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at INIXP Team. It cannot detect whether there are actually prefixes swapped between routers.